品牌 : | PANIFIRE | 型号 : | FM7-12 |
化学类型 : | 铅酸蓄电池 | 电压 : | 12V |
类型 : | 储能用蓄电池 | 荷电状态 : | 免维护蓄电池 |
电池盖和排气拴结构 : | 阀控密封式铅酸蓄电池 | 额定容量 : | 7AH |
外型尺寸 : | 见详情 | 产品认证 : | CCC |
适用范围 : | 直流屏/EPS/UPS/储能蓄电池 | 包装 : | 纸箱 |
质保 : | 一年 | 货源 : | 现货 |
力仕顿蓄电池参数:
电池型号 | 额定电压 | 额定容量 | 外形尺寸 | 参考重量 | 端子形式 | |||
(V) | (AH) | Extermal dimensions | (kg) | |||||
Battery | Rated | Rated | 长 | 宽 | 高 | 总高 | Reference | Terminal |
model | Voltage | Capacity | Length | Wedth | Height | TotalHeight | Weight | form |
FM4.0-12 | 12 | 4 | 90 | 70 | 102 | 105 | 1.4 | T1/T2 |
FM4.5-12 | 12 | 4.5 | 90 | 70 | 102 | 105 | 1.45 | T1/T2 |
FM5.0-12 | 12 | 5 | 90 | 70 | 102 | 105 | 1.5 | T1/T2 |
FM7.0-12 | 12 | 7 | 151 | 65 | 95 | 100 | 2.16 | T1/T2 |
FM7.2-12 | 12 | 7.2 | 151 | 65 | 95 | 100 | 2.28 | T1/T2 |
FM7.5-12 | 12 | 7.5 | 151 | 65 | 95 | 100 | 2.32 | T1/T2 |
FM10-12 | 12 | 10 | 151 | 99 | 95 | 100 | 3.4 | T2 |
FM12-12 | 12 | 12 | 151 | 99 | 95 | 100 | 3.6 | T2 |
FM14-12 | 12 | 14 | 151 | 99 | 95 | 100 | 4.2 | T2 |
FM17-12 | 12 | 17 | 181 | 76 | 167 | 168 | 5.1 | T3 |
FM20-12 | 12 | 20 | 181 | 76 | 167 | 168 | 5.8 | T3 |
FM24-12L | 12 | 24 | 166 | 175 | 128 | 128 | 7.5 | T3 |
FM24-12 | 12 | 24 | 165 | 125 | 175 | 179 | 7.8 | T6 |
FM28-12 | 12 | 28 | 165 | 125 | 175 | 179 | 8.5 | T6 |
FM33-12 | 12 | 33 | 195 | 130 | 155 | 162 | 9.5 | T6 |
FM38-12 | 12 | 38 | 197 | 165 | 170 | 175 | 12.0 | T6 |
FM45-12 | 12 | 45 | 197 | 165 | 170 | 175 | 13.5 | T6 |
FM50-12 | 12 | 50 | 230 | 138 | 210 | 218 | 15.0 | T6 |
FM55-12 | 12 | 55 | 230 | 138 | 210 | 218 | 16.5 | T6 |
FM65-12 | 12 | 65 | 350 | 166 | 175 | 175 | 20.5 | T7 |
FM75-12 | 12 | 75 | 350 | 166 | 175 | 175 | 22.3 | T7 |
FM80-12 | 12 | 80 | 260 | 168 | 210 | 215 | 23.2 | T10 |
FM100-12L | 12 | 100 | 330 | 172 | 215 | 225 | 29.0 | T10 |
FM100-12 | 12 | 100 | 407 | 173 | 210 | 236 | 31.0 | T8 |
FM120-12 | 12 | 120 | 407 | 173 | 210 | 236 | 34.0 | T8 |
FM150-12 | 12 | 150 | 485 | 170 | 242 | 242 | 44 | T8 |
FM180-12 | 12 | 180 | 522 | 240 | 220 | 245 | 56 | T8 |
FM200-12 | 12 | 200 | 522 | 240 | 220 | 245 | 60 | T8 |
FM250-12 | 12 | 250 | 520 | 268 | 220 | 245 | 72 | T8 |
温馨提示:因近日原材料波动比较大,产品描述及价格只供参考,以实际洽谈结果为准。如需详细了解更多蓄电池技术参数及规格,欢迎来电咨询。