共105款在售商品
加工定制 : | 否 | 品牌 : | 京瓷 |
型号 : | TCG104VGLPEANN-AN60 | 种类 : | LCD液晶屏 |
屏幕尺寸 : | 10.4 | 色彩 : | 16.7M , 50% NTSC |
亮度 : | 480 (Typ.) | 对比度 : | 400:1 |
分辨率 : | 640(RGB)×480 [VGA] | 像素 : | 0.330×0.330 (H×V) |
点距 : | 0.110×0.330 (H×V) | 响应时间 : | 10/20 (Typ.)(Tr/Td) |
可视角度 : | 70/70/60/70 |
portant; position: unset !important;">一:5.7寸工业液晶屏TCG057VGLCS-H50-SA基本信息
portant; position: unset !important;">
portant; position: unset !important;">面板品牌 | portant; position: unset !important;">KYOCERA |
portant; position: unset !important;">面板型号 | portant; position: unset !important;">TCG057VGLCS-H50-SA |
portant; position: unset !important;">型号别名 | portant; position: unset !important;">无 |
portant; position: unset !important;">工作温度 | portant; position: unset !important;">-20 ~ 70 °C |
portant; position: unset !important;">存储温度 | portant; position: unset !important;">-30 ~ 80 °C |
portant; position: unset !important;">当前状态 | portant; position: unset !important;">量产中 |
portant; position: unset !important;">
portant; position: unset !important;">二:5.7寸工业液晶屏TCG057VGLCS-H50-SA结构特征
portant; position: unset !important;">
portant; position: unset !important;">液晶屏尺寸 | portant; position: unset !important;">5.7寸英寸 |
portant; position: unset !important;">点分辨率 | portant; position: unset !important;">640(RGB)×480 , VGA |
portant; position: unset !important;">像素排列 | portant; position: unset !important;">RGB垂直条状 |
portant; position: unset !important;">像素间距 | portant; position: unset !important;">0.180×0.180毫米 (H×V) |
portant; position: unset !important;">点间距 | portant; position: unset !important;">0.060×0.180毫米 (H×V) |
portant; position: unset !important;">显示区域 | portant; position: unset !important;">115.2(W)×86.4(H)毫米 |
portant; position: unset !important;">外观尺寸 | portant; position: unset !important;">144(W)×104.8(H)毫米 |
portant; position: unset !important;">外观厚度 | portant; position: unset !important;">13.0±0.5毫米 |
portant; position: unset !important;">重量 | portant; position: unset !important;">210g (Max.) |
portant; position: unset !important;">
portant; position: unset !important;">三:5.7寸工业液晶屏TCG057VGLCS-H50-SA光学特征
portant; position: unset !important;">
portant; position: unset !important;">光学模式 | portant; position: unset !important;">TN,常白显示,透射式 |
portant; position: unset !important;">液晶屏亮度 | portant; position: unset !important;">800 (Typ.) |
portant; position: unset !important;">对比度 | portant; position: unset !important;">500:1 (Typ.) (透射) |
portant; position: unset !important;">颜色数量 | portant; position: unset !important;">262K (6-bit) |
portant; position: unset !important;">色温 | portant; position: unset !important;">6551K |
portant; position: unset !important;">反应时间 | portant; position: unset !important;">10/25 (Typ.)(Tr/Td) (ms) |
portant; position: unset !important;">可视角度 | portant; position: unset !important;">80/80/80/80 (Typ.)(CR≥5) |
portant; position: unset !important;">阳光下可视性 | portant; position: unset !important;">是 |
portant; position: unset !important;">
portant; position: unset !important;">四、5.7寸工业液晶屏TCG057VGLCS-H50-SA发光系统
portant; position: unset !important;">
portant; position: unset !important;">灯管位置 | portant; position: unset !important;">侧入式光源 |
portant; position: unset !important;">光源类型 | portant; position: unset !important;">WLED |
portant; position: unset !important;">电源寿命 | portant; position: unset !important;">5万小时 |
portant; position: unset !important;">输入电压 | portant; position: unset !important;">18.0/21.2V (Typ./Max.) |
portant; position: unset !important;">输入电流 | portant; position: unset !important;">60mA (Typ.) |
portant; position: unset !important;">背光驱动 | portant; position: unset !important;">无 |
portant; position: unset !important;">
portant; position: unset !important;">五、5.7寸工业液晶屏TCG057VGLCS-H50-SA信号接口
portant; position: unset !important;">
portant; position: unset !important;">
portant; position: unset !important;">电压供应 | portant; position: unset !important;">3.3V (Typ.) |
portant; position: unset !important;">电流输入 | portant; position: unset !important;">150/195mA (Typ./Max.) |
portant; position: unset !important;">信号系统 | portant; position: unset !important;">Parallel RGB (1 ch, 6-bit) |
portant; position: unset !important;">类型 | portant; position: unset !important;">端子 |
portant; position: unset !important;">脚间距 | portant; position: unset !important;">0.5mm |
portant; position: unset !important;">Pin 数量 | portant; position: unset !important;">33 pins |
portant; position: unset !important;">接口数量 | portant; position: unset !important;">1 pcs |
以上所展示的京瓷10.4寸工业液晶屏TCG104VGLPEANN-AN60,含LED驱动器,180度翻转显示,表面雾面供应信息由北京集特智能科技有限公司自行提供,京瓷10.4寸工业液晶屏TCG104VGLPEANN-AN60,含LED驱动器,180度翻转显示,表面雾面信息内容的真实性、准确性和合法性由发布企业北京集特智能科技有限公司负责,工品联盟网仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站信息涉嫌抄袭侵权/违法违规内容,请联系举报,一经查实,本站将立刻删除。
工品联盟网不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由您自行协商解决。
本网站仅作为用户寻找交易对象,就产品和服务的交易进行协商,以及获取各类与贸易相关的服务信息平台。为保障您的利益,避免产生购买风险,建议您在购买相关产品前务必确认供应商的资质及产品质量,优先选择认证VIP会员产品进行在线担保交易。过低的价格、夸张的描述以及私人银行账户转账等都有可能是虚假信息,请采购商谨慎对待,谨防欺诈。
您尚未登录,点击登录后可查看企业联系方式
点击登录>京瓷10.4寸工业液晶屏TCG104VGLPEANN-AN60,含LED驱动器,180度翻转显示,表面雾面