材质 : | 304 | 仓库所在城市 : | 天津 |
仓库 : | 天津 | 质量等级 : | 正品(受理质量异议) |
加工服务 : | 粗加工(开平、分条等) | 配送服务 : | 可配送到厂 |
货物销售类型 : | 现货 | 用途范围 : | 日用电器,机械制造,化工设备,轨道交通,卫生洁具,建筑装饰,太阳能,结构制管,核电,压力容器,食用机械,餐饮厨具,家用电器,汽车用,金属制品,精密电子,电梯,集装箱 |
表面 : | 光亮 | 是否可定制 : | 是 |
产品表面描述 : | 2B HL N1.0 |
'Microsoft YaHei'; font-size: 14px; white-space: pre-wrap !important; background-color: rgb(255, 255, 255);"> 大量现货 304不锈钢扁钢 304不锈钢酸白扁钢 304不锈钢工业扁钢
portant; text-align: center;">
portant; text-align: center;">
portant; text-align: center;">
portant; text-align: center;">
portant; text-align: center;">角钢标准尺寸和单位重量(GB4227-84)
portant; text-align: center;">角边A×B | portant; text-align: center;">厚度t mm | |||||||
portant; text-align: center;">3 | portant; text-align: center;">4 | portant; text-align: center;">5 | portant; text-align: center;">6 | portant; text-align: center;">7 | portant; text-align: center;">8 | portant; text-align: center;">9 | portant; text-align: center;">10 | |
portant; text-align: center;">20×20 | portant; text-align: center;">0.894 | portant; text-align: center;">1.13 | portant; text-align: center;">1.38 | |||||
portant; text-align: center;">25×25 | portant; text-align: center;">1.13 | portant; text-align: center;">1.45 | portant; text-align: center;">1.77 | portant; text-align: center;">2.06 | ||||
portant; text-align: center;">30×30 | portant; text-align: center;">1.37 | portant; text-align: center;">1.77 | portant; text-align: center;">2.17 | portant; text-align: center;">2.53 | ||||
portant; text-align: center;">35×35 | portant; text-align: center;">1.61 | portant; text-align: center;">2.09 | portant; text-align: center;">2.57 | portant; text-align: center;">3.01 | ||||
portant; text-align: center;">40×40 | portant; text-align: center;">1.85 | portant; text-align: center;">2.41 | portant; text-align: center;">2.97 | portant; text-align: center;">3.49 | ||||
portant; text-align: center;">45×45 | portant; text-align: center;">2.12 | portant; text-align: center;">2.76 | portant; text-align: center;">3.40 | portant; text-align: center;">4.00 | ||||
portant; text-align: center;">50×50 | portant; text-align: center;">2.36 | portant; text-align: center;">3.07 | portant; text-align: center;">3.79 | portant; text-align: center;">4.46 | portant; text-align: center;">5.13 | portant; text-align: center;">5.76 | portant; text-align: center;">6.42 | portant; text-align: center;">7.06 |
portant; text-align: center;">60×60 | portant; text-align: center;">4.58 | portant; text-align: center;">5.42 | portant; text-align: center;">6.24 | portant; text-align: center;">7.03 | ||||
portant; text-align: center;">63×63 | portant; text-align: center;">5.03 | portant; text-align: center;">5.95 | portant; text-align: center;">6.84 | portant; text-align: center;">7.71 | portant; text-align: center;">8.60 | portant; text-align: center;">9.48 | ||
portant; text-align: center;">70×70 | portant; text-align: center;">5.42 | portant; text-align: center;">6.42 | portant; text-align: center;">7.39 | portant; text-align: center;">8.34 | portant; text-align: center;">9.31 | portant; text-align: center;">10.3 | ||
portant; text-align: center;">75×75 | portant; text-align: center;">5.82 | portant; text-align: center;">6.89 | portant; text-align: center;">7.95 | portant; text-align: center;">8.97 | portant; text-align: center;">10.0 | portant; text-align: center;">11.1 | ||
portant; text-align: center;">80×80 | portant; text-align: center;">7.37 | portant; text-align: center;">8.50 | portant; text-align: center;">9.61 | portant; text-align: center;">10.7 | portant; text-align: center;">11.8 | |||
portant; text-align: center;">90×90 | portant; text-align: center;">8.33 | portant; text-align: center;">9.65 | portant; text-align: center;">11.90 | portant; text-align: center;">12.2 | portant; text-align: center;">13.4 | |||
portant; text-align: center;">100×100 | portant; text-align: center;">9.28 | portant; text-align: center;">10.8 | portant; text-align: center;">12.20 | portant; text-align: center;">13.6 | portant; text-align: center;">15.0 |
portant; text-align: center;">角钢重量的计算方法
portant; text-align: center;">每米重量=0.00785*(边宽+边宽-边厚)*边厚9.等边角钢理论重量表
portant; text-align: center;">不锈钢角钢号数 尺寸(毫米) 理论重量(公斤/米)
portant; text-align: center;">
portant; text-align: center;">