| 产品特性 : | ISO9001 | 品牌 : | Supelco |
| 规格 : | 件 | 货号 : | 24301 |
| 类型 : | Supelco色谱柱 | 型号 : | 色谱柱 |
| 是否跨境货源 : | 是 | 有可授权的自有品牌 : | 是 |

24301 Supelco
β-DEX™ 110毛细管GC色谱柱
β-DEX™ 110
L × I.D. 30 m × 0.25 mm, df 0.25 μm
EINECS 编号 262-373-8
eCl@ss 32119290
| Quality Level | 100 |
| material | fused silica |
| description | GC capillary column |
| parameter | 30-230 °C temperature |
| Beta value | 250 |
| df | 0.25 μm |
| application(s) | gas chromatography (GC): suitable |
| L × I.D. | 30 m × 0.25 mm |
| matrix active group | non-bonded; 10% permethylated β-cyclodextrin in SPB-35 poly(35% diphenyl/65% dimethylsiloxane) phase |
| Featured Industry | Agriculture Chemicals and Industrial Polymers Cleaning Products Clinical Cosmetics Environmental Flavors and Fragrances Food and Beverages Forensics and Toxicology Life Science and Biopharma Personal Care Pharmaceutical (small molecule) |
| column type | capillary chiral |
| separation technique | chiral |
毛细管GC柱也称为开口管柱。载气流过中心孔,并且在
portant">β-DEX 110 柱中的手性固定相包含嵌入中极性固定相的全甲基化 β-环糊精。建议将它们用于众多手性化合物(酮、酯、
温度限制:
portant">• 30 °C至230 °C

























