加工定制 : | 否 | 品牌 : | 安科瑞 |
型号 : | AIM-M10 | 用途 : | 绝缘监测 |
产品认证 : | 有 | 产品名称 : | 漏电流检测仪 |
适用范围 : | 手术室,重症监护等I、II医疗场所 | 特色服务 : | 2年质保 |
订货号 : | 1 | 小包装数 : | 1 |
物料编号 : | 44 |
portant; position: unset !important;">1 、概述
portant; position: unset !important;">
portant; position: unset !important;"> 医用绝缘监测仪是根据医疗2类场所对配电系统绝缘电阻的特殊要求,而开发的监测仪表。可用于医疗场所的各类手术室和重症监护室的隔离电源系统,实现系统绝缘、负载和隔离变压器温度等运行状况的实时监测。
portant; position: unset !important;">
portant; position: unset !important;">2、 选型
portant; position: unset !important;">
portant; position: unset !important;">
portant; position: unset !important;">
portant; position: unset !important;">3、技术参数
portant; position: unset !important;">
portant; position: unset !important;">型号 | portant; position: unset !important;">AIM-M10 | portant; position: unset !important;">AIM-M100 | portant; position: unset !important;">AIM-M200 | |
portant; position: unset !important;">辅助电源 | portant; position: unset !important;">电压 | portant; position: unset !important;">AC220V±10% | portant; position: unset !important;">AC220V±10% | portant; position: unset !important;">DC24V±25% |
portant; position: unset !important;">频率 | portant; position: unset !important;">50/60Hz | portant; position: unset !important;">50/60Hz | portant; position: unset !important;">- | |
portant; position: unset !important;">功耗 | portant; position: unset !important;"><5W | portant; position: unset !important;"><8W | portant; position: unset !important;"><3W | |
portant; position: unset !important;">绝缘监测 | portant; position: unset !important;">绝缘电阻 | portant; position: unset !important;">10-999kΩ | ||
portant; position: unset !important;">相对误差 | portant; position: unset !important;">0—±10% | |||
portant; position: unset !important;">报警值 | portant; position: unset !important;">10—995kΩ | portant; position: unset !important;">50—999kΩ | portant; position: unset !important;">50—999kΩ | |
portant; position: unset !important;">响应时间 | portant; position: unset !important;"><2s | |||
portant; position: unset !important;">测量电压 | portant; position: unset !important;"><12V | |||
portant; position: unset !important;">测量电流 | portant; position: unset !important;"><42uA | portant; position: unset !important;"><50uA | portant; position: unset !important;"><50uA | |
portant; position: unset !important;">电流监测 | portant; position: unset !important;">测量范围 | portant; position: unset !important;">2.1-50A | ||
portant; position: unset !important;">报警值 | portant; position: unset !important;">5-50A | |||
portant; position: unset !important;">测量精度 | portant; position: unset !important;">≤±5% | |||
portant; position: unset !important;">温度监测 | portant; position: unset !important;">热敏电阻 | portant; position: unset !important;">PT100 | ||
portant; position: unset !important;">测量范围 | portant; position: unset !important;">-50—+200℃ | |||
portant; position: unset !important;">报警值 | portant; position: unset !important;">0—+200℃ | |||
portant; position: unset !important;">报警输出 | portant; position: unset !important;">输出方式 | portant; position: unset !important;">1路继电器输出 | portant; position: unset !important;">2路继电器输出(可编程) | portant; position: unset !important;">2路继电器输出 |
portant; position: unset !important;">触点容量 | portant; position: unset !important;">AC 250V/3A portant; position: unset !important;"> DC 30V/3A | portant; position: unset !important;">AC 250V/3A portant; position: unset !important;">DC 30V/3A | portant; position: unset !important;">AC 250V/3A DC 30V/3A | |
portant; position: unset !important;">环境 | portant; position: unset !important;">工作温度 | portant; position: unset !important;">-10—+55℃ | ||
portant; position: unset !important;">存储温度 | portant; position: unset !important;">-20—+70℃ | |||
portant; position: unset !important;">相对湿度 | portant; position: unset !important;">5%-95%,不结露 | |||
portant; position: unset !important;">海拔高度 | portant; position: unset !important;">≤2500m | |||
portant; position: unset !important;">通讯 | portant; position: unset !important;">RS485接口,Modbus-RTU协议 | portant; position: unset !important;">RS485接口,Modbus-RTU协议 | portant; position: unset !important;">CAN接口,自定义协议 portant; position: unset !important;">RS485接口,Modbus-RTU协议 |
portant; position: unset !important;">
1.医疗场所的供电解决方案
随着电子医疗设备在医院领域的广泛应用,漏电流对病人构成的威胁也越来越大,尤其是那些生命攸关的场所,病人在手术中或麻醉状态下,各种电极、传感器直接插入人体内,微小的漏电流都有可能导致病人触电身亡。因此,对于医院这一特殊场所的电气设计,应严格按照标准和规范进行。
方案设计符合以下标准:
JGJ16-2008《民用建筑电气设计规范》;
GB16895.24-2005/IEC 60364-7-710:2002《建筑物电气装置
第7-710部分:特殊装置或场所的要求 医疗场所》;
GB7251.1-2013《低压成套开关设备和控制设备 总则》
GB7251.12-2013《低压成套开关设备和控制设备 成套电力开关和控制设备》
portant; position: unset !important;">
portant; position: unset !important;">
portant; position: unset !important;">