
共26款在售商品
| 加工定制 : | 是 | 品牌 : | 盟莆安 |
| 型号 : | MP186 | 测量范围 : | 0-100 |
| 测量对象 : | 气体 | 测量精度 : | 0.5 |
| 尺寸 : | 230*80*60mm | 重量 : | 182 |
| 电源 : | 标准 |
portant; position: unset !important;">传感器 | portant; position: unset !important;">10.6eV光离子化传感器 |
portant; position: unset !important;">采样方式 | portant; position: unset !important;">泵吸式自动进样 |
portant; position: unset !important;">防护等级 | portant; position: unset !important;">IP65 |
portant; position: unset !important;">标定 | portant; position: unset !important;">3点标定 |
portant; position: unset !important;">电池运行时间 | portant; position: unset !important;">可充电锂电池,支持连续运行超过24小时 |
portant; position: unset !important;">充电器 | portant; position: unset !important;">Micro USB |
portant; position: unset !important;">工作温度湿度 | portant; position: unset !important;">-20℃~50℃;0~95%RH(无冷凝) |
portant; position: unset !important;">安全认证 | portant; position: unset !important;">UL/cUL: Class I, Division 1, Group A, B, C, D T4; 中国认证:China Ex ia IIC T4 Ga |
portant; position: unset !important;">尺寸 | portant; position: unset !important;">230mm x 80mm x 60mm |
portant; position: unset !important;">重量 | portant; position: unset !important;">900g |
portant; position: unset !important;">泵流量 | portant; position: unset !important;">250cc/分钟 |
portant; position: unset !important;">数据存储 | portant; position: unset !important;">连续存储6个月/每分钟一次数据,存储间隔(1~3600秒可调节) |
portant; position: unset !important;">显示语言 | portant; position: unset !important;">中/英+符号 |
portant; position: unset !important;">操作模式 | portant; position: unset !important;">卫检和搜寻 |
portant; position: unset !important;">按键 | portant; position: unset !important;">四个按键 |
portant; position: unset !important;">警示方式 | portant; position: unset !important;">90dB@30cm、LED闪烁 |
portant; position: unset !important;">抗电磁 | portant; position: unset !important;">EMI/RF等级:EMC Directive 89/336/EEC |
portant; position: unset !important;">显示屏 | portant; position: unset !important;">128X128点阵液晶,带自动背光 |
portant; position: unset !important;">校正系数 | portant; position: unset !important;">内置超过220种,客户可自行定制10种 |
portant; position: unset !important;">屏幕可直接显示 | portant; position: unset !important;">测量值、电池指示、数据记录状态、光源工作状态、温度、无线状态(无线版本)等 |
portant; position: unset !important;">传输距离 | portant; position: unset !important;">大于1625ft(500m) |





以上所展示的盟莆安 MP186手持式便携智能采样 有机化合物PID气体检测仪 可充电锂电池供应信息由山东悦安电子科技有限公司自行提供,盟莆安 MP186手持式便携智能采样 有机化合物PID气体检测仪 可充电锂电池信息内容的真实性、准确性和合法性由发布企业山东悦安电子科技有限公司负责,工品联盟网仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站信息涉嫌抄袭侵权/违法违规内容,请联系举报,一经查实,本站将立刻删除。
工品联盟网不涉及用户间因交易而产生的法律关系及法律纠纷,纠纷由您自行协商解决。
本网站仅作为用户寻找交易对象,就产品和服务的交易进行协商,以及获取各类与贸易相关的服务信息平台。为保障您的利益,避免产生购买风险,建议您在购买相关产品前务必确认供应商的资质及产品质量,优先选择认证VIP会员产品进行在线担保交易。过低的价格、夸张的描述以及私人银行账户转账等都有可能是虚假信息,请采购商谨慎对待,谨防欺诈。
您尚未登录,点击登录后可查看企业联系方式
点击登录>盟莆安 MP186手持式便携智能采样 有机化合物PID气体检测仪 可充电锂电池