seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">XU050077(40x112x22mm)工业机器人用交叉滚子转盘轴承 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">一、工业机器人用交叉滚子转盘轴承参数 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">品牌- | portant;">BYC博盈轴承 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">型号- | portant;">XU050077 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">内径(mm)- | portant;">40 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">外径(mm)- | portant;">112 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">宽度(mm)- | portant;">22 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">重量(Kg)- | portant;">14.3 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">材料- | portant;">GCR15/GCR15SiMn |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">精度等级- | portant;">P5/P4/P2 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">润滑类型- | portant;">脂润滑 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">旋转部分- | portant;">内圈外圈旋转 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">承载方向- | portant;">轴向径向多向承载 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">轴承结构- | portant;">内外圈一体式 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">
|
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">二、XU050077详细参数表 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;"> |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">型号 | portant;">主要尺寸 | portant;">外圈安装孔 | portant;">内圈安装孔 | portant;">基本额定载荷 (轴向) | portant;">基本额定载荷 (径向) | portant;">重量 Kg |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">内径 d(mm) | portant;">外径 D(mm) | portant;">滚子节 圆直径 dp (mm) | portant;">厚度 B(mm) | portant;">中心距 φLa | portant;">数量 na | portant;">中心距 φLi | portant;">数量 ni | portant;">Ca KN | portant;">Coa KN | portant;">Cr KN | portant;">Cor KN |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">XU050077 | portant;">40 | portant;">112 | portant;">77 | portant;">22 | portant;">97 | portant;">6-φ6.6 | portant;">56 | portant;">6-M8 | portant;">22.4 | portant;">29 | portant;">14.3 | portant;">14.2 | portant;">1.4 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">
|
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">三、XU型工业机器人用交叉滚子转盘轴承详细介绍 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">产品特点 | portant;">BYC交叉滚子轴承是两列圆柱滚子在呈90度的V形滚道上通过尼龙隔离块被相互垂直交叉排列,所以交叉滚子轴承可承受径向负荷、轴向负荷及力矩负荷等多方向的负荷。内外圈的尺寸被小型化,极薄形式更是接近于极限的小型尺寸,并且具有高刚性,BYC博盈交叉滚子轴承精度可达到P2级。因此适合于工业机器人的关节旋转部、机械加工中心的旋转台、精密旋转工作台、医疗机器、计算器、IC制造装置等设备。 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">系列简介 | portant;">XU型(内、外环一体型)此系列型号由于已进行了安装孔的加工,就不需要固定法兰和支撑座。另外,由于采用带座的的一体化内外环结构,安装对性能几乎没有影响,因此能够获得稳定的旋转精度和扭矩。能用于外环和内环旋转。 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">系列型号 | portant;">XU050077,XU060094,XU060111,XU080120,XU080149,XU120179,XU120222,XU160260,XU080264,XU160405,XU080430,XU300515 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">应用领域 | portant;">数控机床-工业机器人-数控转台-数控立车-精密回转台-检测仪器-精密设备 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">
|
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">四、XU型工业机器人用交叉滚子转盘轴承安装调试 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">点击查看交叉滚子轴承的安装方法 |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">www.lybybearing.com |
seline; word-break: break-all; overflow-wrap: break-word; line-height: 1.75 !important;">portant;">www.bycbearings.com |